Seasons
Verified data · source: List of Columbus Blue Jackets seasons · auto-audited weekly.
27 rows · scroll inside the table (header and first column stay put).
| Season | Blue Jackets season | Conference | Division | Regular season[1] Finish | GP | W | L | T[3] | OTL[4][a] |
|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2000–01 | Western | Central | 5th | 82 | 28 | 39 | 9 | 6 |
| 2001–02 | 2001–02 | Western | Central | 5th | 82 | 22 | 47 | 8 | 5 |
| 2002–03 | 2002–03 | Western | Central | 5th | 82 | 29 | 42 | 8 | 3 |
| 2003–04 | 2003–04 | Western | Central | 4th | 82 | 25 | 45 | 8 | 4 |
| 2004–05[b] | 2004–05 | Season not played due to lockout | |||||||
| 2005–06 | 2005–06 | Western | Central | 3rd | 82 | 35 | 43 | — | 4 |
| 2006–07 | 2006–07 | Western | Central | 4th | 82 | 33 | 42 | — | 7 |
| 2007–08 | 2007–08 | Western | Central | 4th | 82 | 34 | 36 | — | 12 |
| 2008–09 | 2008–09 | Western | Central | 4th | 82 | 41 | 31 | — | 10 |
| 2009–10 | 2009–10 | Western | Central | 5th | 82 | 32 | 35 | — | 15 |
| 2010–11 | 2010–11 | Western | Central | 5th | 82 | 34 | 35 | — | 13 |
| 2011–12 | 2011–12 | Western | Central | 5th | 82 | 29 | 46 | — | 7 |
| 2012–13[c] | 2012–13 | Western | Central | 4th | 48 | 24 | 17 | — | 7 |
| 2013–14 | 2013–14[d] | Eastern | Metropolitan | 4th | 82 | 43 | 32 | — | 7 |
| 2014–15 | 2014–15 | Eastern | Metropolitan | 5th | 82 | 42 | 35 | — | 5 |
| 2015–16 | 2015–16 | Eastern | Metropolitan | 8th | 82 | 34 | 40 | — | 8 |
| 2016–17 | 2016–17 | Eastern | Metropolitan | 3rd | 82 | 50 | 24 | — | 8 |
| 2017–18 | 2017–18 | Eastern | Metropolitan | 4th | 82 | 45 | 30 | — | 7 |
| 2018–19 | 2018–19 | Eastern | Metropolitan | 5th | 82 | 47 | 31 | — | 4 |
| 2019–20[e] | 2019–20 | Eastern | Metropolitan | 6th | 70 | 33 | 22 | — | 15 |
| 2020–21[f] | 2020–21 | — | Central | 8th | 56 | 18 | 26 | — | 12 |
| 2021–22 | 2021–22 | Eastern | Metropolitan | 6th | 82 | 37 | 38 | — | 7 |
| 2022–23 | 2022–23 | Eastern | Metropolitan | 8th | 82 | 25 | 48 | — | 9 |
| 2023–24 | 2023–24 | Eastern | Metropolitan | 8th | 82 | 27 | 43 | — | 12 |
| 2024–25 | 2024–25 | Eastern | Metropolitan | 4th | 82 | 40 | 33 | — | 9 |
| 2025–26 | 2025–26 | Eastern | Metropolitan | 5th | 82 | 40 | 30 | — | 12 |
| Totals[11] | 1,978 | 847 | 890 | 33 | 208 |
