2002 03 Season
Verified data · source: 2002–03 Columbus Blue Jackets season · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 14 | Ray Whitney | LW | 81 | 24 | 52 | 76 | −26 | 22 |
| 25 | Andrew Cassels | C | 79 | 20 | 48 | 68 | −4 | 30 |
| 8 | Geoff Sanderson | LW | 82 | 34 | 33 | 67 | −4 | 34 |
| 9 | David Vyborny | RW | 79 | 20 | 26 | 46 | 12 | 16 |
| 3 | Jaroslav Spacek | D | 81 | 9 | 36 | 45 | −23 | 70 |
| 16 | Mike Sillinger | C | 75 | 18 | 25 | 43 | −21 | 52 |
| 61 | Rick Nash | LW | 74 | 17 | 22 | 39 | −27 | 78 |
| 28 | Tyler Wright | C | 70 | 19 | 11 | 30 | −25 | 113 |
| 29 | Grant Marshall‡ | RW | 66 | 8 | 20 | 28 | −8 | 71 |
| 20 | Lasse Pirjeta | C | 51 | 11 | 10 | 21 | −4 | 12 |
| 23 | Derrick Walser | D | 53 | 4 | 13 | 17 | −9 | 34 |
| 44 | Rostislav Klesla | D | 72 | 2 | 14 | 16 | −22 | 71 |
| 19 | Sean Pronger | C | 78 | 7 | 6 | 13 | −26 | 72 |
| 22 | Luke Richardson | D | 82 | 0 | 13 | 13 | −16 | 73 |
| 21 | Espen Knutsen | C | 31 | 5 | 4 | 9 | −15 | 20 |
| 41 | Matt Davidson | RW | 34 | 4 | 5 | 9 | −12 | 18 |
| 24 | Hannes Hyvonen‡ | RW | 36 | 4 | 5 | 9 | −11 | 22 |
| 42 | Duvie Westcott | D | 39 | 0 | 7 | 7 | −3 | 77 |
| 43 | David Ling | RW | 35 | 3 | 2 | 5 | −6 | 86 |
| 45 | Jody Shelley | LW | 68 | 1 | 4 | 5 | −5 | 249 |
| 17 | Tomi Kallio†‡ | LW | 12 | 1 | 2 | 3 | −7 | 8 |
| 27 | Darren Van Impe† | D | 14 | 1 | 1 | 2 | −6 | 10 |
| 34 | Jean-Luc Grand-Pierre | D | 41 | 1 | 0 | 1 | −6 | 64 |
| 33 | Jamie Allison | D | 48 | 0 | 1 | 1 | −15 | 99 |
| 7 | Scott Lachance | D | 61 | 0 | 1 | 1 | −20 | 46 |
| 26 | Andrej Nedorost | LW | 12 | 0 | 1 | 1 | −6 | 4 |
| 38 | Blake Bellefeuille | C | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mathieu Darche | LW | 1 | 0 | 0 | 0 | −1 | 0 |
| 30 | Marc Denis | G | 77 | 0 | 0 | 0 | 6 | |
| 11 | Kevin Dineen‡ | RW | 4 | 0 | 0 | 0 | 0 | 12 |
| 35 | Jean-Francois Labbe | G | 11 | 0 | 0 | 0 | 2 | |
| 17 | Paul Manning | D | 8 | 0 | 0 | 0 | 0 | 2 |
| 15 | Kent McDonell | RW | 3 | 0 | 0 | 0 | −1 | 0 |
| 37 | Darrel Scoville | D | 2 | 0 | 0 | 0 | 0 | 4 |
